 
                         Container Capacity
| 20' Container | 19 MTN | 
| 40' Container | 28 MTN | 
New Crop Months
| February, March, April | 
.
Product Specifications
| Cap Stems | 2% | 
| Size | 200-250 / 100g | 
| Colour Uniformity | 90% | 
| Moisture | 14-16% | 
| Damaged | 3% | 
| Shape | Round | 
| Sticks | 0.5% | 
| Colour Contamination | Absent | 
| Lead (Pb) | 10 PPB max | 
| Shelf Life | 1 year at 6-8° C | 
| Total Afflatoxin | 5 PPB | 
Packaging
| Cartons | 10 kgs | 
.
