Container Capacity
| 20' Container | 22 MTN |
| 40' Container | 28 MTN |
New Crop Months
| New Crop Months |
.
Product Specifications
| Protein | Upto 24% |
| Crude Fiber | Upto 8% |
| Carbohydrates | Upto 32.5% |
| Ash | 3.5% max. |
| Fat | Upto 38% |
| Mono-unsaturated | Upto 6% |
| Poly-unsaturated | Upto 29% |
| Linoleic Acid | Upto 7% |
| Linolenic Acid | Upto 22% |
| Moisture | 5% max. |
Packaging
| Paper Bags | 25 kgs |
| PP Bags | 25 kgs |
.