Container Capacity
20' Container | 23 MTN |
40' Container | - |
New Crop Months
- |
.
Product Specifications
Appearance | White, Minutely Crystalline Powder |
Total Alkalinity (as NaHCO3) | 99.6% |
pH (1% Solution) Max. | 8.4 |
Chloride (as Cl) Max. | 0.04% |
Insoluble Matter Max. | 0.05% |
Sulphate (as SO4) Max. | 0.05% |
Iron (as FE) Max. | 0.002% |
Heavy Metal (as Pb) Max. | 5 ppm |
Arsenic (as As) Max. | 1.5 ppm |
Copper (as Cu) Max. | 30 ppm |
Packaging
HDPE Bags | 50 kgs |
.