Container Capacity
20' Container | 24 MTN |
40' Container | - |
New Crop Months
- |
.
Product Specifications
SPC (30° C) | < 10k CFU/g |
Total Solid | 78-82 |
Total Ash | 1.3-1.7% |
Acidity | 1.4% max |
pH (10% solution) | 4.5-6 |
Reducing Sugar | 60% max |
Specific Gravity | 1.3-1.5 |
Starch | Negative |
Viscosity | 60k-100k CP |
Protein | 4% min |
Yeast & Mould | < 50 CFU/g |
Coliforms | Absent |
Staphylococcus Aureus | Absent |
Salmonella | Absent |
Glucose | 3.9-8.6% |
Fructose | 0.4-2% |
Sucrose | 0.7-2% |
Maltose | 27.3-40% |
Packaging
Plastic Drums | 300 kgs |
.