Container Capacity
| 20' Container | - |
| 40' Container | - |
New Crop Months
| - |
.
Product Specifications
| Total Ash | 7% Max |
| Protein | 51.25% |
| Fiber | 3.5% Max |
| Fat | 1% Max |
| NSI | 13% Min |
| Ash | 6.5% Max |
| Sand & Silica | 0.1% Max |
| Moisture | 11% Max |
| Urease Activity | Max 0.3 Unit on EEC Method at 30° C |
| Total Aflatoxin | Below 10 PPB |
| Cadmium | Below 0.1 PPM |
| Lead | Below 0.2 PPM |
| Iron Content | 100 PPM Max |
| Particle Size | Min 90% through 6-16 mesh |
Packaging
| PP Bags | 25 kgs |
.