Container Capacity
| 20' Container | 24 MTN |
| 40' Container | - |
New Crop Months
| March, April |
.
Product Specifications
| Moisture | Upto 14% |
| Protein | 6.5-8.5% |
| Fat | 0.5-1% |
| Fiber | 0.25-0.66% |
| Ash | 0.2-0.4% |
| Starch | 76-88% |
Packaging
| PP Bags | 25 kgs |
.
Container Capacity
| 20' Container | 24 MTN |
| 40' Container | - |
New Crop Months
| March, April |
.
Product Specifications
| Moisture | Upto 14% |
| Protein | 6.5-8.5% |
| Fat | 0.5-1% |
| Fiber | 0.25-0.66% |
| Ash | 0.2-0.4% |
| Starch | 76-88% |
Packaging
| PP Bags | 25 kgs |
.