Container Capacity
20' Container | - |
40' Container | - |
New Crop Months
March, April |
.
Product Specifications
Size | Upto 5mm |
Broken | 5% max. |
Foreign Matter | 3% max. |
Discolored/Immature | 3% max. |
Admixture | 2% max. |
Moisture | 14% max. |
.
Container Capacity
20' Container | - |
40' Container | - |
New Crop Months
March, April |
.
Product Specifications
Size | Upto 5mm |
Broken | 5% max. |
Foreign Matter | 3% max. |
Discolored/Immature | 3% max. |
Admixture | 2% max. |
Moisture | 14% max. |
.