Container Capacity
20' Container | 15 MTN |
40' Container | 28 MTN |
New Crop Months
February, March, April, May |
.
Product Specifications
Color | Pale Yellow/Brown |
Size | 80-100 Mesh |
Odor/Taste | Characteristic Flavour, Taste of Onion. |
Ash | 5% max. |
Ash Insoluble Acid | 0.5% max. |
Energy | 1390 kJ, 332 kcal |
Protein | Upto 20% |
Fat | Upto 1% |
Carbohydrate | Upto 75% |
Fiber | Upto 12% |
Additives | None |
SO2 | None |
Moisture | 5% max. |
Calcium Striate (Anti Caking Agent) | 2% max |
Packaging
Cartons | 25 kgs |
Paper Bags | 20 kgs, 25 kgs |
.