Container Capacity
20' Container | 12 MTN |
40' Container | 24 MTN |
New Crop Months
February, April, March, May |
.
Product Specifications
Size | 3-5 / 1-3 / 0.1-1mm |
Color | Pale Yellow/Brown |
Odor/Taste | Characteristic Flavour, Pungent Taste. |
Ash | 5% max. |
Ash Insoluble Acid | 0.5% max. |
SO2 | None |
Additives | None |
Yeast/Mould | 1/g max |
Energy | 1390 kJ, 332 kcal |
Protein | Upto 20% |
Fat | 1% max. |
Carbohydrate | Upto 75% |
Fiber | Upto 12% |
Moisture | 5% max. |
Packaging
Cartons | 20 kgs |
Paper Bags | 20 kgs, 25 kgs |
.