Container Capacity
20' Container | 10 MTN |
40' Container | 20 MTN |
New Crop Months
February, March, April, May |
.
Product Specifications
Color | Pale Yellow/Brown |
Odor/Taste | Characteristic Flavour, Pungent Taste. |
Ash | 5% |
Ash Insoluble Acid | 0.5% |
SO2 | None |
Additives | None |
Yeast/Mould | 1/g max |
Energy | 1390 kJ, 332 kcal |
Protein | Upto 20% |
Fat | Upto 1% |
Carbohydrate | Upt0 75% |
Fiber | Upto 12% |
Moisture | 5% |
Packaging
Cartons | 15 kgs |
Paper Bags | 20 kgs, 25 kgs |
.