Container Capacity
20' Container | 15 MTN |
40' Container | 28 MTN |
New Crop Months
March, February, April, May |
.
Product Specifications
Color | Redish-purple |
Size | 80-100 Mesh |
Odor/Taste | Characteristic Flavour, Taste of Onion. |
Ash | 5% |
Ash Insoluble Acid | 0.5% |
Energy | 1460 kJ, 349 kcal |
Protein | Upto 9% |
Fat | 0.5% max. |
Carbohydrate | Upto 85% |
Fiber | Upto 10% |
Additives | None |
SO2 | None |
Yeast/Mould | 1/g max |
Moisture | 5% |
Calcium Striate (Anti Caking Agent) | 2% max |
Packaging
Cartons | 25 kgs |
Paper Bags | 20 kgs, 25 kgs |
.