Container Capacity
20' Container | 7 MTN |
40' Container | 14 MTN |
New Crop Months
February, March, April, May |
.
Product Specifications
Color | Reddish-purple |
Odor/Taste | Characteristic Flavour, Pungent Taste. |
Ash | 5% max. |
Ash Insoluble Acid | 0.5% max. |
SO2 | None |
Additives | None |
Yeast/Mould | 1/g max |
Energy | 1460 kJ, 349 kcal |
Protein | Upto 9% |
Fat | 1% max. |
Carbohydrate | Upto 85% |
Fiber | Upto 10% |
Moisture | 5% max. |
Packaging
Cartons | 15 kgs |
Paper Bags | 20 kgs, 25 kgs |
.