Container Capacity
| 20' Container | 18 MTN |
| 40' Container | 28 MTN |
New Crop Months
| March, April |
.
Product Specifications
| Max Water Absorption | 70% |
| Protein | 11-12% |
| Crude Fiber | 2.3-2.5% |
| Total Ash | 1.3-1.5% |
| Acid Insoluble Ash | 0.08-0.1% |
| Gluten | 9-10% |
| Alcoholic Acidity | 0.08% |
| Moisture | 11-11.5% |
| Fibers | 11.0 GMS |
| Minerals | 1.8 GMS |
| Fats | 1.7 GMS |
Packaging
| PP Bags | 25 kgs |
.