Container Capacity
| 20' Container | - |
| 40' Container | - |
New Crop Months
| January, February |
.
Product Specifications
| Fiber | 2.0% |
| Energy / 100 g | 329 kcal |
| Fat | 70.7% |
| Ash | 3.1 % |
| Crude | 1.6% |
| Carbohydrates | 10.4% |
| Ca / 100 g | 25 mg |
| Fe / 100 g | 5.4 mg |
| Thiamin / 100 g | 0.38 mg |
| Riboflavin / 100 g | 0.15 mg |
| Niacin / 100 g | 4.3 mg |
Packaging
| PP Bags | 25 kgs |
.