Container Capacity
| 20' Container | 24 MTN |
| 40' Container | 28 MTN |
New Crop Months
| March, April |
.
Product Specifications
| Moisture | 14% max. |
| Protein | 6.5-8% |
| Fat | 0.5-1% |
| Ash | 0.2-0.3% |
| Fiber | 0.25-0.4% |
| Starch | 76-80% |
Packaging
| PP Bags | 50 kgs |
.
Container Capacity
| 20' Container | 24 MTN |
| 40' Container | 28 MTN |
New Crop Months
| March, April |
.
Product Specifications
| Moisture | 14% max. |
| Protein | 6.5-8% |
| Fat | 0.5-1% |
| Ash | 0.2-0.3% |
| Fiber | 0.25-0.4% |
| Starch | 76-80% |
Packaging
| PP Bags | 50 kgs |
.