Container Capacity
| 20' Container | 26 MTN |
| 40' Container | - |
New Crop Months
| September, October |
.
Product Specifications
| Average Length | 6mm |
| Broken | 5%, 10%, 15%, 20%, 25%, 100% |
| Loadability | 20 Foot Container, 25MT |
| Foreign Matter | NIL |
| Cooking | 86-88% |
| Moisture | 14% Max. |
| Immature Grains | 1% Max. |
| Damaged Grains | 1% Max. |
| Discoloured Grains | 1% Max. |
| Milling | 98% min. |
Packaging
| PP Bags | 25 kgs, 50 kgs |
.