Container Capacity
| 20' Container | 25 MTN |
| 40' Container | 28 MTN |
New Crop Months
| August, September |
.
Product Specifications
| Average Length | 8.45mm |
| Cooking | 85% min. |
| Broken | 1% max. |
| Loadability | 20 Foot Container, 25MT |
| Moisture | 13% max. |
| Foreign Matter | NIL |
| Damaged & Discoloured | 1% max |
| Black Grains | Nil |
| Smell | Free from Bad smell |
Packaging
| Jute Bags | 1 kgs, 2 kgs, 5 kgs, 10 kgs, 20 kgs, 25 kgs |
| Non Woven Bags | 1 kgs, 2 kgs, 5 kgs, 10 kgs, 20 kgs, 25 kgs, 50 kgs |
| BOPP Bags | 10 kgs, 20 kgs, 25 kgs |
| PP Bags | 10 kgs, 25 kgs |
| Pouch | 4.54 kgs, 5 kgs |
.